* chart_setting [#c4664fd6]
|ImageWidthSize|300|
|ImageHeightSize|200|
|TitleFont|VERDANA.TTF|
|Font|VERDANA.TTF|
|FileFormat|png|
|BackgroundColor|white|
|ChartBackgroundColor|silver|
|MaxStringSize|9|
|ChartBorderColor|black|
|ChartType|lines|
|ChartTitleSize|14|
|ChartTitleColor|blue|
|FontColor|black|
|LegendPosition|2|
|TitleAxisX||
|TitleAxisY||
|AxisFontSize|8|
|AxisColor|black|
|AxisTitleSize|12|
|TickLength|2|
|TickInterval|6|
|GridX|6|
|GridY|0|
|GridColor|white|
|LineThickness|1|
|PointSize|2|
|PointShape|dots|
|Shading|0|
|NoData|Sorry, There is no data|