tracker¥×¥é¥°¥¤¥ó¤Î¥×¥í¥¸¥§¥¯¥È¹àÌÜÀßÄê †
tracker¥×¥é¥°¥¤¥ó¤Ç¹àÌÜÀßÄê¤ò»ØÄꤷ¤Ê¤«¤Ã¤¿¾ì¹ç¡¢¤³¤ÎÀßÄ꤬»ÈÍѤµ¤ì¤Þ¤¹¡£
fields †
¹àÌÜ̾ | ¸«½Ð¤· | ·Á¼° | ¥ª¥×¥·¥ç¥ó | ¥Ç¥Õ¥©¥ë¥ÈÃÍ |
actor | ¥¢¥¯¥¿¡¼ | select | | |
category | ¥«¥Æ¥´¥ê¡¼ | text | | |
story | ¥¹¥È¡¼¥ê¡¼ | text | 40 | |
priority | Í¥ÀèÅÙ | select | | »êµÞ |
itration | ¥¤¥Æ¥ì¡¼¥·¥ç¥ó | select | | ¥¤¥Æ¥ì¡¼¥·¥ç¥ó1 |
state | ¾õÂÖ | select | | ̤Ãå¼ê |
schedule | ´°Î»Í½ÄêÆü | text | 10 | |
manpower | ¹©¿ô | text | 10 | |
worker | Âбþ¼Ô | text | 10 | |
priority †
¸«½Ð¤· | ¥»¥ë¤Î½ñ¼° |
»êµÞ | %s |
A | %s |
B | %s |
C | %s |
itration †
¸«½Ð¤· | ¥»¥ë¤Î½ñ¼° |
¥¤¥Æ¥ì¡¼¥·¥ç¥ó1 | %s |
¥¤¥Æ¥ì¡¼¥·¥ç¥ó2 | %s |
state †
¸«½Ð¤· | ¥»¥ë¤Î½ñ¼° |
¥ì¥Ó¥å¡¼ | %s |
º¹Ìᤷ | %s |
90% | %s |
80% | %s |
70% | %s |
60% | %s |
50% | %s |
40% | %s |
30% | %s |
20% | %s |
10% | %s |
¼õ¤±Æþ¤ì¥Æ¥¹¥ÈºîÀ® | %s |
̤Ãå¼ê | %s |
¥ê¥ê¡¼¥¹ | %s |
¥Ú¥ó¥Ç¥£¥ó¥° | %s |
µÑ²¼ | %s |
actor †
¸«½Ð¤· | ¥»¥ë¤Î½ñ¼° |
°ìÈ̥桼¥¶ | %s |
´ÉÍý¼Ô | %s |
progress_rate †
¥ì¥Ó¥å¡¼ | 80 |
º¹Ìᤷ | 90 |
90% | 74 |
80% | 68 |
70% | 62 |
60% | 56 |
50% | 50 |
40% | 44 |
30% | 38 |
20% | 32 |
10% | 26 |
¼õ¤±Æþ¤ì¥Æ¥¹¥ÈºîÀ® | 20 |
̤Ãå¼ê | 0 |
¥ê¥ê¡¼¥¹ | 100 |
¥Ú¥ó¥Ç¥£¥ó¥° | 100 |
µÑ²¼ | 100 |
chart_table †
burn_down_chart | ¥Ð¡¼¥ó¥À¥¦¥ó¥Á¥ã¡¼¥È |
manpower_chart | ²ÔƯ¼ÂÀÓ |